Mã IMSI các nhà mạng
IMSI code gồm 7 số. Với máy lock thì mã IMSI rất quan trọng. Nó dùng để kích hoạt sim ghép heicard cho máy lock khi nhà mạng lock không có trong danh sách các nhà mạng có sẵn của sim ghép.
Country | Carrier Name | IMSI1 | IMSI2 | Remark |
Albania | AMC | 2760111 | ||
Eagle Mobile | 2760311 | |||
Vodafone | 2760211 | |||
Algeria | AlgeTel | 6030111 | ||
Nedjma | 6030311 | |||
Orascom | 6030211 | |||
Andorra | Mobiland | 2130311 | ||
Angola | Unitel | 6310211 | ||
Anguilla | Cabl&wi | 3654011 | ||
Mossel | 3650511 | |||
Weblink | 3651011 | |||
Argentina | Claro | 7161003 | ||
Compala | 7161003 | |||
Compañia Telefonos Interior (CTI) |
7223101 | |||
Movistar | 7220104 | |||
Nextel | 7220211 | |||
Nextel2 | 7222011 | |||
Telecom | 7223411 | |||
Telefoni | 7220711 | |||
Telfonic | 7227011 | |||
Armenia | Armentel | 2830134 | ||
karabakh | 2830434 | |||
Orange | 2831034 | |||
Vivacell | 2830534 | |||
Australia | 3 | 5050610 | 2321069 | |
Optus | 5050210 | |||
Vodafone | 5050390 | |||
3GIS | 5051570 | |||
AAPT | 5051470 | |||
Advan | 5052470 | |||
Localstar | 5058870 | |||
One | 5050870 | |||
OZITEL | 5050534 | |||
Telstra71 | 5057170 | |||
Telstra72 | 5057270 | |||
Teltra11 | 5051170 | |||
Telstra | 5050134 | |||
Airnet | 5050970 | |||
Depart | 5050434 | |||
Austria | 3Hutch | 2321070 | ||
A1 Telekom | 2320170 | 2320100 | ||
Barabl | 2321570 | |||
BobA1 | 2321170 | |||
OneOra | 2320570 | |||
Teleri | 2320770 | |||
T-mobile | 2320370 | 2320328 | ||
yesOra | 2321270 | |||
Orange | 2320588 | |||
Three | 2321069 | |||
Belarus | Best | 2570434 | ||
MDC | 2570134 | |||
MTS | 2270234 | |||
Belgium | Base | 2061034 | ||
Globul | 2060534 | |||
Mobistar | 2061034 | |||
Proximus | 2060134 | 2060122 | ||
Ortel | 2062050 | |||
Bulgaria | MTel | 2840179 | ||
Canada | BELL610 | 3026104 | ||
Bellpacific | 3101703 | 3026103 | ||
Fido | 3023704 | 3023703 | ||
Rogers | 3027204 | 3027203 | 3027201 | |
Telus220 | 3022204 | 3022203 | ||
Chile | Claro | 7300304 | ||
Entel | 7300104 | |||
Entel10 | 7301004 | |||
Movistar | 7300204 | |||
China | Mobile | 4600202 | ||
Unicom | 4600158 | |||
Colombia | colomTel | 7320014 | ||
Comcel | 7321014 | |||
Edatel | 7320024 | |||
movista3 | 7321234 | |||
Movistar | 7321024 | |||
Tigo1 | 7321114 | |||
Tigo3 | 7321034 | |||
Croatia | VIP | 2191065 | ||
Czech Republic | mobikom | 2300434 | ||
O2telefh | 2300234 | |||
sprava | 2309834 | |||
Tmobi | 2300134 | |||
Vodafone | 2300334 | |||
Vodaf2 | 2309934 | |||
Denmark | TM | 2620125 | ||
Demark | 2382010 | |||
APS | 2380534 | |||
Barablu 2380734 | 2380734 | |||
H3G | 2380634 | |||
3 | 2380632 | |||
Telen | 2380241 | |||
MiGway | 2380334 | |||
TDC | 2380134 | |||
TDC2 | 2381034 | |||
Telenor | 2387734 | 2380234 | ||
Telia | 2382034 | |||
Telia30 | 2383034 | |||
Ecuador | Alegro | 7400234 | ||
Movista | 7400034 | |||
Porta | 7400134 | |||
Egypt | Mobinil | 6020111 | ||
Vodafone | 6020211 | |||
El Salvador | Claro | 7061034 | ||
CTE | 7060134 | |||
Digice | 7060234 | |||
Movita | 7060434 | |||
Telemo | 7060334 | |||
Estonia | EMT | 2480134 | ||
Finland | NDA | 2440311 | ||
Sonera | 2449111 | |||
France | Bouy | 2082136 | ||
BT | 2082031 | |||
Orange | 2080189 | 2080131 | ||
Bouygues20 | 2082011 | |||
Bouygues21 | 2082111 | |||
Bouygues88 | 2088811 | |||
Orange01 | 2080111 | |||
Orange02 | 2080211 | |||
SFR10 | 2081011 | |||
SFR11 | 2081111 | 2081033 | ||
SFR | 2081031 | |||
Germany | T-mobile | 2620111 | 2620125 | v3 not supported |
Vodafone | 2620208 | |||
Greece | Cosmote | 2020134 | ||
QTelecom | 2020934 | |||
Vodafone | 2020534 | |||
Wind | 2021034 | |||
Honduras | Claro | 7080111 | ||
Hungary | T-mobile | 2163011 | 2163000 | |
Vodafone | 2167000 | |||
India | Airtel02 | 4040211 | ||
Vodaf01 | 4040111 | |||
Vodaf05 | 4040511 | |||
Vodaf46 | 4044611 | |||
Ireland | Vodafone | 2720110 | 2720172 | |
O2 | 2720211 | 2720231 | ||
E-Mobile | 2720320 | |||
Italy | Blu | 2229834 | ||
Elsacom | 2220234 | |||
H3G | 2229934 | |||
IPSE | 2227734 | |||
Telecom | 2220134 | |||
TIM | 2220134 | |||
Vodafone | 2221034 | |||
Wind | 2228834 | |||
Japan | AU | 4540492 | ||
sofbank | 4402011 | |||
SofbankGre | 4402016 | |||
SoftbankBla | 4402081 | |||
Jordan | Jordan | Jordan | ||
Orange | 4167711 | |||
Korea | Telecome | 4500826 | ||
Liechtenstein | Orange | 2950211 | ||
Swisco | 2950111 | |||
Luxembourg | Luxgsm | 2700101 | ||
Tango | 2707701 | |||
Voxmobi | 2709901 | |||
Macau | China | 4550234 | ||
CMT | 4550134 | |||
Hutchis | 4550534 | |||
smartT | 4550034 | |||
Macedonia | Vip | 2940387 | ||
One (Ex-Cosmofon) | 2940200 | |||
T-Mobile | 2940102 | |||
Montenegro | T-Mobile | 2970200 | ||
Netherlands | Tmobi | 2041611 | ||
RESEVE | 5300134 | |||
New Zeland | Econet | 5302834 | ||
Nzcomunic | 5302434 | |||
Telecom | 5300534 | |||
Teltracle | 5300434 | |||
Vodafone | 5300134 | 5300166 | ||
Woosh | 5300334 | |||
Norway | Netcom | 2420211 | ||
Telenor | 2420111 | |||
Peru | Claro | 7161011 | ||
TIM | 7161011 | |||
Philippines | GB | 51502220 | ||
SM | 5150303 | |||
Sun | 5150509 | |||
Globe | 5150211 | |||
Poland | Era | 2600211 | ||
Orange | 2600311 | 2600300 | ||
T-Mobile | 2600200 | |||
Portugal | optimus | 2680311 | ||
Vodafone | 2680111 | |||
Russia | Beeline28 | 2502834 | ||
Beeline99 | 2509934 | |||
megafon | 2500234 | |||
MTS10 | 2501034 | |||
Telecom | 2509334 | |||
Saudi Arabia | EAE | 4200734 | ||
mobily | 4200334 | |||
STC | 4200134 | |||
ZainSA | 4200434 | |||
Slovakia | Tmobi2 | 2310411 | ||
Eurotel2 | 2310234 | |||
Orange | 2310134 | |||
OrangeUMT | 2310534 | |||
OrangUMT2 | 2311534 | |||
TleficO2 | 2310634 | |||
Vodacom | 6550134 | |||
Slovenia | Si-Mobile | 2934001 | ||
Spain | Movistar | 2140711 | 2140785 | |
Orange | 2140333 | |||
Vodafone | 2140198 | |||
Sweden | 3 | 2400200 | ||
Telia | 2400111 | |||
Tele2 | 2400700 | 2400782 | ||
Telia | 2400100 | 2400111 | ||
Telenor | 2400885 | |||
Switzerland | Swisscom | 2280167 | ||
Orange | 2280311 | 2280300 | ||
Sunrise | 2280200 | |||
Swiscom | 2280111 | ‘0829821 | ||
Sunrise | 2280211 | 2280167 | ||
Swiscom (un-offical) | 2280121 | |||
Taiwan | Chungwa | 4669234 | ||
Turkey | Turcell | 2860134 | ||
Vodafone | 2860211 | |||
Vodafone | 2862034 | |||
United Kingdom | 3 | 2342091 | 2342073 | |
O2 | 2341091 | |||
ORG | 2343320 | |||
Vodafone | 2341590 | |||
O2-02 | 2340211 | |||
Orange33 | 2343334 | |||
T-Mobile | 2343091 | |||
United States | ATT | 3104101 | ||
Verizon 2040400 | 2040400 | 2040438 | ||
Sprint(CDMA) | 3160101 | |||
T-Mobile | 3102605 | |||
Unites Arab Emirates | DU | 4240334 | ||
ETisal | 4240234 | |||
Uruguay | CTimov | 7481011 | ||
Movist | 7480711 |
Đại lý phân phối sim ghép Heicard tại Việt Nam
308 Nguyễn Trãi – Q.Thanh Xuân – HN.
SĐT: 0964.308.308
Bình Luận